| 牌號 | TX2000 |
|---|---|
| 銷售方式 | 品牌經銷 |
| 用途級別 | 瓶蓋專用料 |
| 廠家(產地) | 伊士曼化學 |
| 加工級別 | 注塑級 |
| 特性級別 | 抗化學性,耐高溫 |
應用/用途
電器
消費和耐用品
家居用品
小家電
關鍵屬性
易于加工
清晰
優異的水解穩定性
快速干燥時間
良好的耐化學性
耐熱性好
出色的抗沖擊性
快速的周期時間
| Product Data Sheet Eastman Tritan™ Copolyester TX2000 | ||||||||
| ||||||||
| Typical Properties (Preliminary) | ||||||||
| Propertya | Testb Method | Typical Value, Unitsc | ||||||
| General Properties | ||||||||
| Specific Gravity | D 792 | 1.17 | ||||||
| Mold Shrinkage | D 955 | 0.005-0.007 mm/mm (0.005-0.007 in./in.) | ||||||
| Mechanical Properties | ||||||||
| Tensile Stress @ Yield | D 638 | 44 MPa (6400 psi) | ||||||
| Tensile Stress @ Break | D 638 | 53 MPa (7700 psi) | ||||||
| Elongation @ Yield | D 638 | 7% | ||||||
| Elongation @ Break | D 638 | 140% | ||||||
| Tensile Modulus | D 638 | 1624 MPa (2.28 x 105psi ) | ||||||
| Flexural Modulus | D 790 | 1585 MPa (2.28 x 105psi ) | ||||||
| Flexural Yield Strength | D 790 | 66 MPa (9600 psi) | ||||||
| Rockwell Hardness, R Scale | D 785 | 115 | ||||||
| Izod Impact Strength, Notched @ 23°C (73°F) | D 256 | 650 J/m (12.2 ft·lbf/in.) | ||||||
| Impact Strength, Unnotched @ 23°C (73°F) | D 4812 | NB | ||||||
| Mechanical Properties (ISO Method) | ||||||||
| Tensile Strength @ Yield | ISO 527 | 45 MPa | ||||||
| Tensile Strength @ Break | ISO 527 | 49 MPa | ||||||
| Elongation @ Yield | ISO 527 | 7% | ||||||
| Elongation @ Break | ISO 527 | 130% | ||||||
| Tensile Modulus | ISO 527 | 1624 MPa | ||||||
| Flexural Modulus | ISO 178 | 1531 MPa | ||||||
| Izod Impact Strength, Notched | ||||||||
| ISO 180 | 66 kJ/m2 | ||||||
| ISO 180 | 14 kJ/m2 | ||||||
| Thermal Properties | ||||||||
| Deflection Temperature | ||||||||
| D 648 | 109°C (228°F) | ||||||
| D 648 | 92°C (198°F) | ||||||
| Optical Properties | ||||||||
| Total Transmittance | D 1003 | 92% | ||||||
| Haze | D 1003 | <1% | ||||||
| Typical Processing Conditions | ||||||||
| Drying Temperature | 88°C (190°F) | |||||||
| Drying Time | 4-6 hrs | |||||||
| Processing Melt Temperature | 260-282°C (500-540°F) | |||||||
| Mold Temperature | 38-66°C (100-150°F) | |||||||




